Data sources
Everything on this site is built from public records. Below is what powers each layer, with the reporting agency. School datasets are joined on the federal 12-digit NCES school ID.
| Layer | Source | Status |
|---|---|---|
| School directory (name, address, district, county, grades, charter) | NCES Common Core of Data (CCD) + state education agencies | Live |
| After-school programs & 21st CCLC funding | Afterschool Alliance; state 21st CCLC grantee lists | Live |
| After-school demand & unmet need | Afterschool Alliance — America After 3PM | Live |
| Enrollment & demographics | NCES CCD Membership | Planned |
| Test scores / proficiency | EDFacts (ED Data Express) | Planned |
| Nationally-comparable scores & growth | Stanford Education Data Archive (SEDA) | Planned |
| Per-pupil spending & finance | NCES F-33 School District Finance Survey | Planned |
| Graduation rate (ACGR) | EDFacts | Planned |
| Equity & opportunity (discipline, AP access, staffing) | Civil Rights Data Collection (CRDC) | Planned |
| Awards | National Blue Ribbon Schools (historical) | Planned |
State assessment results are not directly comparable across states; see our methodology.