17
public schools
16,377
total enrollment
1
charter schools
17
mapped
After-school providers & vendors in Apopka (click to expand)
Providers and vendors located in Apopka.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (17)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| APOPKA ELEMENTARY | Apopka | Orange | — | — | 883 |
| APOPKA HIGH | Apopka | Orange | — | — | 3,507 |
| APOPKA MIDDLE | Apopka | Orange | — | — | 997 |
| BEAR LAKE ELEMENTARY SCHOOL | Apopka | Seminole | — | — | 924 |
| CLAY SPRINGS ELEMENTARY | Apopka | Orange | — | — | 714 |
| DREAM LAKE ELEMENTARY | Apopka | Orange | — | — | 694 |
| KELLY PARK SCHOOL | Apopka | Orange | — | — | 793 |
| LAKEVILLE ELEMENTARY | Apopka | Orange | — | — | 661 |
| LOVELL ELEMENTARY | Apopka | Orange | — | — | 643 |
| PHILLIS WHEATLEY ELEMENTARY | Apopka | Orange | — | — | 403 |
| PIEDMONT LAKES MIDDLE | Apopka | Orange | — | — | 967 |
| RANDALL ACADEMY | Apopka | Orange | — | — | 10 |
| ROCK SPRINGS ELEMENTARY | Apopka | Orange | — | — | 733 |
| SHEELER HIGH CHARTER charter | Apopka | Orange | — | — | 314 |
| WEKIVA HIGH | Apopka | Orange | — | — | 2,207 |
| WOLF LAKE ELEMENTARY | Apopka | Orange | — | — | 733 |
| WOLF LAKE MIDDLE | Apopka | Orange | — | — | 1,194 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Apopka, Florida.