15
public schools
6,374
total enrollment
1
charter schools
15
mapped
School districts in Bartow (1)
After-school providers & vendors in Bartow (click to expand)
Providers and vendors located in Bartow.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (15)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| BARTOW ELEMENTARY ACADEMY | Bartow | Polk | — | — | 518 |
| BARTOW MIDDLE SCHOOL | Bartow | Polk | — | — | 1,046 |
| BARTOW SENIOR HIGH SCHOOL | Bartow | Polk | — | — | 2,125 |
| COMPASS MIDDLE CHARTER SCHOOL charter | Bartow | Polk | — | — | 153 |
| FLORAL AVENUE ELEMENTARY SCHOOL | Bartow | Polk | — | — | 611 |
| GAUSE ACADEMY OF LEADERSHIP | Bartow | Polk | — | — | 96 |
| HOSPITAL HOMEBOUND | Bartow | Polk | — | — | 118 |
| JAMES E. STEPHENS ACADEMY | Bartow | Polk | — | — | 356 |
| JEAN O'DELL LEARNING CENTER | Bartow | Polk | — | — | 73 |
| MIGRANT NON-ENROLLED STUDENTS | Bartow | Polk | — | — | — |
| POLK COUNTY SHERIFF'S CENTRAL CENTER | Bartow | Polk | — | — | 29 |
| POLK COUNTY SHERIFFS REGIONAL DETENTION CENTER | Bartow | Polk | — | — | 39 |
| SPESSARD L HOLLAND ELEMENTARY | Bartow | Polk | — | — | 766 |
| TRANSITION SCHOOL | Bartow | Polk | — | — | 48 |
| UNION ACADEMY | Bartow | Polk | — | — | 396 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Bartow, Florida.