9
public schools
7,701
total enrollment
PK–12
grade span
9
mapped
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
School districts in Potomac (1)
After-school providers & vendors in Potomac (click to expand)
Providers and vendors located in Potomac.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (9)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Bells Mill Elementary | Potomac | Montgomery County Public Schools | Elementary | PK-5 | 579 |
| Beverly Farms Elementary | Potomac | Montgomery County Public Schools | Elementary | PK-5 | 570 |
| Cabin John Middle School | Potomac | Montgomery County Public Schools | Middle | 6-8 | 1,040 |
| Cabin John Middle School | Potomac | Montgomery County Public Schools | Middle | 6-8 | 1,077 |
| Cold Spring Elementary | Potomac | Montgomery County Public Schools | Elementary | PK-5 | 317 |
| Herbert Hoover Middle | Potomac | Montgomery County Public Schools | Middle | 6-8 | 1,021 |
| Potomac Elementary | Potomac | Montgomery County Public Schools | Elementary | PK-5 | 393 |
| Wayside Elementary | Potomac | Montgomery County Public Schools | Elementary | PK-5 | 459 |
| Winston Churchill High | Potomac | Montgomery County Public Schools | High | 9-12 | 2,245 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Potomac, Maryland.