County · Missouri
Public schools in Webster County, Missouri
16 public schools
★ Best schools in Webster County →16
public schools
5,127
total enrollment
PK–12
grade span
5
cities
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
School districts in Webster County (6)
After-school providers & vendors in Webster County (click to expand)
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors serving Webster County.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (16)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Daniel Webster Elem. | Marshfield | Marshfield R-I | Elementary | 2-3 | 417 |
| Edwin P. Hubble Elem. | Marshfield | Marshfield R-I | Elementary | PK-1 | 540 |
| Fordland Elem. | Fordland | Fordland R-Iii | Elementary | PK-5 | 286 |
| Fordland High | Fordland | Fordland R-Iii | High | 9-12 | 165 |
| Fordland Middle | Fordland | Fordland R-Iii | Middle | 6-8 | 132 |
| Logan-Rogersville Upper Elem. | Rogersville | Logan-Rogersville R-Viii | — | 4-6 | 490 |
| Marshfield High | Marshfield | Marshfield R-I | High | 9-12 | 914 |
| Marshfield Jr. High | Marshfield | Marshfield R-I | Middle | 6-8 | 707 |
| Niangua Elem. | Niangua | Niangua R-V | Elementary | PK-5 | 186 |
| Niangua High | Niangua | Niangua R-V | High | 9-12 | 93 |
| Niangua Middle School | Niangua | Niangua R-V | Middle | 6-8 | 70 |
| Ozark Correctional Center | Fordland | Department Of Corrections | High | 7-12 | — |
| Seymour Elem. | Seymour | Seymour R-Ii | Elementary | PK-5 | 363 |
| Seymour High | Seymour | Seymour R-Ii | High | 9-12 | 184 |
| Seymour Middle | Seymour | Seymour R-Ii | Middle | 6-8 | 165 |
| Shook Elem. | Marshfield | Marshfield R-I | Elementary | 4-5 | 415 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Webster County, Missouri.