9
public schools
7,101
total enrollment
PK–12
grade span
9
mapped
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
School districts in Mentor (1)
After-school providers & vendors in Mentor (click to expand)
Providers and vendors located in Mentor.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (9)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Bellflower Elementary School | Mentor | Mentor Exempted Village | Elementary | K-5 | 518 |
| Fairfax Elementary School | Mentor | Mentor Exempted Village | Elementary | K-5 | 325 |
| Hopkins Elementary School | Mentor | Mentor Exempted Village | Elementary | K-5 | 465 |
| Memorial Middle School | Mentor | Mentor Exempted Village | Middle | 6-8 | 836 |
| Mentor High School | Mentor | Mentor Exempted Village | High | 9-12 | 2,664 |
| Orchard Hollow Elementary School | Mentor | Mentor Exempted Village | Elementary | K-5 | 411 |
| Ridge Elementary School | Mentor | Mentor Exempted Village | Elementary | PK-5 | 781 |
| Shore Middle School | Mentor | Mentor Exempted Village | Middle | 6-8 | 783 |
| Sterling Morton Elementary School | Mentor | Mentor Exempted Village | Elementary | K-5 | 318 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Mentor, Ohio.