10
public schools
7,217
total enrollment
PK–12
grade span
10
mapped
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
School districts in Perrysburg (2)
After-school providers & vendors in Perrysburg (click to expand)
Providers and vendors located in Perrysburg.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (10)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Fort Meigs Elementary School | Perrysburg | Perrysburg Exempted Village | Elementary | PK-4 | 571 |
| Frank Elementary School | Perrysburg | Perrysburg Exempted Village | Elementary | PK-4 | 481 |
| Hull Prairie Intermediate School | Perrysburg | Perrysburg Exempted Village | — | 5-6 | 785 |
| Penta Career Center - On Campus | Perrysburg | Penta Career Center - District | High | 10-12 | 1,481 |
| Penta Satellite | Perrysburg | Penta Career Center - District | High | 7-12 | — |
| Perrysburg High School | Perrysburg | Perrysburg Exempted Village | High | 9-12 | 1,584 |
| Perrysburg Junior High School | Perrysburg | Perrysburg Exempted Village | Middle | 7-8 | 875 |
| Toth Elementary School | Perrysburg | Perrysburg Exempted Village | Elementary | PK-4 | 472 |
| Toth Elementary School | Perrysburg | Perrysburg Exempted Village | Elementary | PK-4 | 442 |
| Woodland Elementary School | Perrysburg | Perrysburg Exempted Village | Elementary | PK-4 | 526 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Perrysburg, Ohio.