County · Ohio
Public schools in Morrow County, Ohio
12 public schools
★ Best schools in Morrow County →12
public schools
4,791
total enrollment
PK–12
grade span
4
cities
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
School districts in Morrow County (4)
After-school providers & vendors in Morrow County (click to expand)
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors serving Morrow County.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (12)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Cardington-Lincoln Elementary School | Cardington | Cardington-Lincoln Local | Elementary | PK-4 | 404 |
| Cardington-Lincoln High School | Cardington | Cardington-Lincoln Local | High | 9-12 | 294 |
| Cardington-Lincoln Middle School | Cardington | Cardington-Lincoln Local | — | 5-8 | 326 |
| Highland Elementary School | Marengo | Highland Local | Elementary | PK-5 | 734 |
| Highland High School | Marengo | Highland Local | High | 9-12 | 532 |
| Highland Middle School | Marengo | Highland Local | Middle | 6-8 | 404 |
| Mt Gilead High School | Mount Gilead | Mount Gilead Exempted Village | High | 9-12 | 301 |
| Mt Gilead Middle School | Mount Gilead | Mount Gilead Exempted Village | Middle | 6-8 | 266 |
| Northmor Elementary School | Galion | Northmor Local | — | PK-6 | 571 |
| Northmor High School | Galion | Northmor Local | High | 7-12 | 412 |
| Park Avenue Elementary School | Mount Gilead | Mount Gilead Exempted Village | Elementary | PK-5 | 468 |
| Tomorrow Center | Cardington | — | High | 7-12 | 79 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Morrow County, Ohio.