County · Ohio
Public schools in Williams County, Ohio
14 public schools
★ Best schools in Williams County →14
public schools
5,066
total enrollment
PK–12
grade span
7
cities
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
High
7
School districts in Williams County (7)
After-school providers & vendors in Williams County (click to expand)
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors serving Williams County.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (14)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Bryan Elementary | Bryan | Bryan City | Elementary | PK-5 | 859 |
| Bryan Middle School/High School | Bryan | Bryan City | High | 6-12 | 993 |
| Edgerton Elementary School | Edgerton | Edgerton Local | — | K-6 | 259 |
| Edgerton High School | Edgerton | Edgerton Local | High | 7-12 | 285 |
| Edon Elementary School | Edon | Edon Northwest Local | — | PK-6 | 262 |
| Edon High School | Edon | Edon Northwest Local | High | 7-12 | 208 |
| Hilltop Elementary School | West Unity | Millcreek-West Unity Local | — | K-6 | 262 |
| Hilltop High School | West Unity | Millcreek-West Unity Local | High | 7-12 | 203 |
| Montpelier Elementary School | Montpelier | Montpelier Exempted Village | — | PK-6 | 422 |
| Montpelier High School | Montpelier | Montpelier Exempted Village | High | 1-12 | 315 |
| North Central Elementary School | Pioneer | North Central Local | — | PK-6 | 331 |
| North Central Junior/High School | Pioneer | North Central Local | High | 7-12 | 260 |
| Stryker Elementary School | Stryker | Stryker Local | — | PK-6 | 236 |
| Stryker High School | Stryker | Stryker Local | High | 7-12 | 171 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Williams County, Ohio.