County · Oklahoma
Public schools in Delaware County, Oklahoma
22 public schools
★ Best schools in Delaware County →22
public schools
6,491
total enrollment
PK–12
grade span
8
cities
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
After-school providers & vendors in Delaware County (click to expand)
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors serving Delaware County.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (22)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Cleora Public School | Afton | Cleora | — | PK-8 | 132 |
| Cleora Public School | Afton | Cleora | — | PK-8 | 143 |
| Colcord Es | Colcord | Colcord | — | PK-8 | 456 |
| Colcord Hs | Colcord | Colcord | High | 9-12 | 189 |
| Grove Hs | Grove | Grove | High | 9-12 | 699 |
| Grove Lower Es | Grove | Grove | Elementary | PK-3 | 774 |
| Grove Ms | Grove | Grove | Middle | 7-8 | 365 |
| Grove Upper Es | Grove | Grove | — | 4-6 | 467 |
| Jay Es | Jay | Jay | Elementary | PK-3 | 511 |
| Jay Hs | Jay | Jay | High | 9-12 | 378 |
| Jay Ms | Jay | Jay | Middle | 6-8 | 377 |
| Jay Upper Es | Jay | Jay | Elementary | 4-5 | 204 |
| Kansas Es | Kansas | Kansas | Elementary | PK-5 | 328 |
| Kansas Hs | Kansas | Kansas | High | 9-12 | 296 |
| Kansas Hs | Kansas | Kansas | High | 9-12 | 292 |
| Kansas Ms | Kansas | Kansas | Middle | 6-8 | 158 |
| Kansas Ms | Kansas | Kansas | Middle | 6-8 | 177 |
| Kenwood Public School | Salina | Kenwood | — | PK-8 | 70 |
| Leach Public School | Rose | Leach | — | PK-8 | 141 |
| Moseley Public School | Colcord | Moseley | — | PK-8 | 161 |
| Oaks-Mission Es | Oaks | Oaks-Mission | — | PK-8 | 95 |
| Oaks-Mission Hs | Oaks | Oaks-Mission | High | 9-12 | 78 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Delaware County, Oklahoma.
Statewide afterschool network
Oklahoma Partnership for Expanded Learning Opportunities
https://www.opelok.org →