County · Oklahoma
Public schools in Jackson County, Oklahoma
17 public schools
★ Best schools in Jackson County →17
public schools
4,366
total enrollment
PK–12
grade span
4
cities
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
School districts in Jackson County (5)
After-school providers & vendors in Jackson County (click to expand)
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors serving Jackson County.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (17)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Altus Early Childhood Center | Altus | Altus | — | PK-K | 391 |
| Altus Es | Altus | Altus | Elementary | 3-4 | 402 |
| Altus Hs | Altus | Altus | High | 9-12 | 829 |
| Altus Intermediate School | Altus | Altus | — | 5-6 | 435 |
| Altus Jhs | Altus | Altus | Middle | 7-8 | 474 |
| Altus Primary School | Altus | Altus | Elementary | 1-2 | 391 |
| Blair Es | Blair | Blair | — | PK-8 | 167 |
| Blair Hs | Blair | Blair | High | 9-12 | 76 |
| Duke Es | Duke | Duke | — | PK-8 | 100 |
| Duke Hs | Duke | Duke | High | 9-12 | 48 |
| Navajo Es | Altus | Navajo | — | PK-6 | 261 |
| Navajo Hs | Altus | Navajo | High | 9-12 | 109 |
| Navajo Jhs | Altus | Navajo | Middle | 7-8 | 63 |
| Navajo Jhs | Altus | Navajo | Middle | 7-8 | 68 |
| Olustee-Eldorado Es | Olustee | Olustee-Eldorado | — | PK-8 | 142 |
| Olustee-Eldorado Hs | Olustee | Olustee-Eldorado | High | 9-12 | 38 |
| Rivers Es | Altus | Altus | Elementary | PK-4 | 372 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Jackson County, Oklahoma.
Statewide afterschool network
Oklahoma Partnership for Expanded Learning Opportunities
https://www.opelok.org →