County · West Virginia
Public schools in Mason County, West Virginia
12 public schools
★ Best schools in Mason County →12
public schools
3,853
total enrollment
PK–12
grade span
7
cities
Schools serving each grade
PK
K
1
2
3
4
5
6
7
8
9
10
11
12
Schools by level
High
5
School districts in Mason County (1)
After-school providers & vendors in Mason County (click to expand)
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors serving Mason County.
State-funded operators, licensed school-age providers, and ELO-P enrichment vendors. Each card links to its source.
Run an after-school program here and don’t see it?
List your program — free →
Schools (12)
| School | City | District | Level | Grades | Enrollment |
|---|---|---|---|---|---|
| Ashton Elementary School | Ashton | Mason County Schools | — | PK-6 | 346 |
| Beale Elementary School | Gallipolis Ferry | Mason County Schools | — | PK-6 | 243 |
| Hannan High School | Ashton | Mason County Schools | High | 7-12 | 238 |
| Leon Elementary School | Leon | Mason County Schools | — | PK-6 | 141 |
| Mason County Career Center | Point Pleasant | Mason County Schools | High | 9-12 | — |
| Mason County School For Success | Point Pleasant | Mason County Schools | High | PK-12 | 17 |
| New Haven Elementary School | New Haven | Mason County Schools | — | PK-6 | 466 |
| Point Pleasant Junior/Senior High School | Point Pleasant | Mason County Schools | High | 7-12 | 1,129 |
| Pt. Pleasant Intermediate | Pt. Pleasant | Mason County Schools | — | 3-6 | 318 |
| Pt. Pleasant Primary | Pt. Pleasant | Mason County Schools | Elementary | PK-2 | 379 |
| Roosevelt Elementary School | Point Pleasant | Mason County Schools | — | PK-6 | 198 |
| Wahama High School | Mason | Mason County Schools | High | 7-12 | 378 |
No schools on this page match — clear the filter.
Out-of-school-time (OST) resources
After-school & summer programs, funding, and support serving Mason County, West Virginia.
Statewide afterschool network
West Virginia Statewide Afterschool Network
https://extension.wvu.edu/youth-family/youth-education/statewide-afterschool-network →